What still needs a human decision
The seven spec open questions, verbatim, plus the program-date, inventory-cleanup, and medical-acuity items. None of these are resolved by this build — they need Husbandry Manager and ownership sign-off.
Spec open questions (verbatim)
| # | Question |
|---|---|
| 1 | EXTENDED tier (33 interaction staff) are UNVERIFIED as husbandry-capable; Husbandry Manager sign-off required before they carry proof-of-life rosters. Without them, budget 18 is short 67 keeper-days/wk (CORE supplies 360 vs 427 required). |
| 2 | Budget 16 (476 keeper-days/wk) exceeds even CORE+EXTENDED current scheduling (465 kd/wk); budget 18 is the only cell coverable by the existing workforce at current schedules (slack: 38 kd/wk). |
| 3 | Is weight cap 18 husbandry-safe? Needs husbandry sign-off (Decision 3 rider). |
| 4 | No Pulse<->AnimalCare section mapping exists; keeper venue -> AnimalCare section assignment must be seeded manually (heaviest sections 144/452/12 have no Pulse zone). |
| 5 | Medical acuity is not weighted (no populated field org-wide); weights will shift when Husbandry Managers add a medical Label during the Decision 2 inventory cleanup. |
| 6 | Is July 20 policy-effective or rosters-live? Determines whether roster entry compresses to 6 days. |
| 7 | Strict animal-care spend recomputed at $50,035.96/wk by shift-department attribution vs prior $49,590.96 (+0.9%); difference is cross-department shift attribution (e.g. $280 of HOU Marine shifts prior pass attributed to Guest Services). Immaterial to the decision; delta stated vs the established $49,590.96 baseline. |
July 20 program date
Is July 20 policy-effective or rosters-live? Determines whether roster entry compresses to 6 days (open question #6 in the spec).
AnimalCare inventory cleanup (Decision 2)
84 animals have no home section; 22 rows carry blank / scientific-only Species (issue #6 data rot). Weights shift once Husbandry Managers clean inventory and add a medical Label.
Missing medical-acuity field (#8, Dec 2)
medicalIntensity is modeled as a first-class field but is null org-wide — AnimalCare Labels are empty. Until a convention exists, medical acuity does not weight the roster. Phase 3's skeleton crew depends on this field landing.
Issue #11 — the unexamined $90k/wk
$90,191/wk (58.5% of org labor) sits outside animal care and interaction and has never been analyzed. A 30% program has to look here. Presented as an open question, not our analysis.