Rule 11 · rosters
Recommended assignment — computed live
Recomputed by the cluster-first-fit-decreasing solver on every render from the real ecology weights and the real keeper pool. This is a recommended assignment, pending Husbandry Manager sign-off — never approved, never a demo mock.
Keepers/day (cap 18)
61
live solver output
CORE keepers used
61
husbandry-verified
EXTENDED keepers used
0
pending sign-off
Rosters over cap
0
hard constraint
The EXTENDED caveat — unmissable
Of the 61 daily keepers this plan needs, about 10(the 51 CORE + 10 EXTENDED split when mapped against a single day’s scheduled workforce) come from the 33 unverified interaction staff. They may not carry proof-of-life rosters until the Husbandry Manager signs off. Without them, cap 18 is short 67 keeper-days/wk (CORE supplies 360 vs 427 required).
Per-keeper rosters · weight vs cap 18
| # | Keeper | Tier | Husbandry | Weight / cap 18 | Animals | Sections |
|---|---|---|---|---|---|---|
| 1 | Alexandra Wronska Austin Aquarium · Mammal 3 | CORE | verified | 18 / 18 | 15 | HA Cavy |
| 2 | Alexia Reyna Austin Aquarium · Mammal 3 | CORE | verified | 18 / 18 | 18 | HA Cavy |
| 3 | Alyssa Seale San Antonio Aquarium · x Level 2 Mammal | CORE | verified | 18 / 18 | 18 | HA Cavy |
| 4 | Amy Covino Austin Aquarium · Mammal 3 | CORE | verified | 18 / 18 | 15 | HA Cavy, HA Ring Tail Lemurs, HA Red Ruffed Lemurs +2 |
| 5 | Andrea Alaniz San Antonio Aquarium · x Marine | CORE | verified | 18 / 18 | 10 | HA Ring Tail Lemurs, — |
| 6 | Angel Garcia San Antonio Aquarium · x Aves | CORE | verified | 18 / 18 | 12 | HA Ring Tail Lemurs |
| 7 | Angel Martinez San Antonio Aquarium · x Wildlife Rehab | CORE | verified | 18 / 18 | 10 | HA Red Ruffed Lemurs, — |
| 8 | April Cortez Houston Interactive Aquarium · Birds | CORE | verified | 18 / 18 | 11 | SA Red Ruffed Lemurs |
| 9 | Ashley Diaz Houston Interactive Aquarium · Mammals 2 | CORE | verified | 18 / 18 | 9 | HA Black and White Ruffed Lemurs |
| 10 | Atticus Boyd Austin Aquarium · Marine | CORE | verified | 18 / 18 | 12 | Retic, AA Adult leachies |
| 11 | Aubrey Johnston Houston Interactive Aquarium · Marine | CORE | verified | 18 / 18 | 11 | SA Black and White Ruffed Lemurs, — |
| 12 | Ava Martinez Houston Interactive Aquarium · Birds | CORE | verified | 18 / 18 | 12 | — |
| 13 | Averie Avants San Antonio Aquarium · x Aves | CORE | verified | 18 / 18 | 14 | HA Rabbits, Ring-Tailed Lemurs |
| 14 | Ben Peterson Austin Aquarium · Marine | CORE | verified | 18 / 18 | 10 | SA Penguin, HA Bird |
| 15 | Brandon Gilbert Houston Interactive Aquarium · Hoofstock | CORE | verified | 18 / 18 | 14 | HA Goats, AA Big Bird, — |
| 16 | Bryan Segura Houston Interactive Aquarium · Reptile | CORE | verified | 18 / 18 | 11 | —, SA Patagonian Cavy |
| 17 | Candelario Balboa San Antonio Aquarium · x Reptile | CORE | verified | 18 / 18 | 10 | —, SA Ring-Tailed Lemurs |
| 18 | Chris Ramirez San Antonio Aquarium · x Lab/ Penguin | CORE | verified | 18 / 18 | 10 | SA Sloths, AA Big Bird |
| 19 | Clint Casas San Antonio Aquarium · x Level 3 Mammal | CORE | verified | 18 / 18 | 10 | HA Alpacas, Troop 1 |
| 20 | Constance Walters Houston Interactive Aquarium · Management (zone: Husbandry Manager) | CORE | verified | 18 / 18 | 15 | AA Adult beardies, AA Monkey Tail Skink, — |
| 21 | Courtney Lane Hundley San Antonio Aquarium · x Level 3 Mammal | CORE | verified | 18 / 18 | 9 | SA Alpacas, HA Kangaroos, — |
| 22 | Dahlia De Los Santos San Antonio Aquarium · x Bird | CORE | verified | 18 / 18 | 9 | HA Kinkajou, SA Brown Lemur, — |
| 23 | Derek Palacios Houston Interactive Aquarium · Reptile | CORE | verified | 18 / 18 | 9 | HA Otter, HA Equine, — |
| 24 | Desimay Rohde Houston Interactive Aquarium · Management (zone: Husbandry Manager) | CORE | verified | 18 / 18 | 9 | HA Ratites, HA Penguin, — |
| 25 | Devin Dickerson Austin Aquarium · Marine | CORE | verified | 18 / 18 | 15 | AA Dove Aviary, Pit 5 (Turtle Pond), HA Equine |
| 26 | Dhalis Bush Houston Interactive Aquarium · Reptile | CORE | verified | 18 / 18 | 9 | Wallaby, Turaco, AA Black and White Ruffs Troop 1 |
| 27 | Douglas Youngblood Austin Aquarium · Mammal 3 | CORE | verified | 18 / 18 | 14 | SA Mammals, SA Goats, AA Black and White Tegus +1 |
| 28 | Edgar Miranda Houston Interactive Aquarium · Marine | CORE | verified | 18 / 18 | 13 | AA yellow bellies, HA Goats at Hoofstock, Off exhibit snakes +1 |
| 29 | Eduard Khachatryan Austin Aquarium · Marine | CORE | verified | 18 / 18 | 8 | —, SA Mammals |
| 30 | Eduardo Argueta Houston Interactive Aquarium · Birds | CORE | verified | 18 / 18 | 8 | SA Red Kangaroos, SA Kinkajous, Big Bird +1 |
| 31 | Ernesto Vazquez Houston Interactive Aquarium · Mammals 3 | CORE | verified | 18 / 18 | 8 | HA Sloth, HA Donkeys, Off exhibit snakes +1 |
| 32 | Halley Tanksley San Antonio Aquarium · x Bird | CORE | verified | 18 / 18 | 8 | HA Big Birds |
| 33 | Hannah Murphy Houston Interactive Aquarium · Reptile | CORE | verified | 18 / 18 | 8 | HA Big Birds, HA Toucans, HA Ratites +1 |
| 34 | Heather Ethridge Houston Interactive Aquarium · Management (zone: Husbandry Manager) | CORE | verified | 18 / 18 | 15 | AA Black and White Ruffs Troop 2, — |
| 35 | Jack Fanning Austin Aquarium · Reptile | CORE | verified | 18 / 18 | 7 | — |
| 36 | Jacob De La Rosa San Antonio Aquarium · x Wildlife Rehab | CORE | verified | 18 / 18 | 13 | SA Armadillos, SA Woodchucks, AA Dove Aviary +2 |
| 37 | Jacob Worsham Houston Interactive Aquarium · Mammals 3 | CORE | verified | 18 / 18 | 13 | AA Adult Female sulcatas, AA Russian tortoises, Pit 6 (Plated Lizard and Russian Torts) +2 |
| 38 | Jairiez Lambert Austin Aquarium · Reptile | CORE | verified | 18 / 18 | 13 | Boa Constrictors, SA Paca, Off exhibit snakes +2 |
| 39 | James Jimenez San Antonio Aquarium · x Level 1 Mammal | CORE | verified | 18 / 18 | 8 | QT reptiles, AA Crocodile, Caiman Exhibit +1 |
| 40 | Jasmine O'Bryant Houston Interactive Aquarium · Mammals 1 | CORE | verified | 18 / 18 | 7 | AA Sid, SA Mammals, SA Rabbit +1 |
| 41 | Javen Garza San Antonio Aquarium · x Reptile | CORE | verified | 18 / 18 | 7 | SA Marine, HA Bird, SA African Crested Porcupine +1 |
| 42 | Jayden Lara Austin Aquarium · Mammal 1 | CORE | verified | 18 / 18 | 6 | SA Four Eyed Opossum, SA Tamandua, AA Big Bird |
| 43 | Jeremy Higginbotham Austin Aquarium · Mammal 3 | CORE | verified | 18 / 18 | 6 | Big Bird |
| 44 | Joe Mars Houston Interactive Aquarium · Birds | CORE | verified | 18 / 18 | 8 | Big Bird, AA Reptile, AA Bearded Dragons +1 |
| 45 | Jose Melendez Houston Interactive Aquarium · Mammals 4 | CORE | verified | 18 / 18 | 7 | AA QT snakes, HA Tamandua, HA Red Ruffed Lemurs +3 |
| 46 | Juan Alvarez Houston Interactive Aquarium · Hoofstock | CORE | verified | 18 / 18 | 10 | HA African Crested Porcupine, Pit 3 (Black and White Tegu), Pit 5 (Turtle Pond) +3 |
| 47 | Kaehla Moteelal Houston Interactive Aquarium · Hoofstock | CORE | verified | 18 / 18 | 8 | HA Sheep, HA Reptile Monitor Room (Black Dragon), SA Slash the Sea Turtle Rehab B +2 |
| 48 | Kalie Garcia Houston Interactive Aquarium · Management (zone: Husbandry Manager) | CORE | verified | 18 / 18 | 8 | HA Big Birds, AA Kaa (front retic), AA Juvenile Male Sulcatas |
| 49 | Karina Hernandez Austin Aquarium · Marine | CORE | verified | 18 / 18 | 17 | AA Juvenile Giant Day Gecko, Baby A, AA Spider Monkey +3 |
| 50 | Kasey Johnston Houston Interactive Aquarium · Mammals 1 | CORE | verified | 18 / 18 | 11 | — |
| 51 | Katauna Lewis Austin Aquarium · Mammal 3 | CORE | verified | 18 / 18 | 9 | —, AA Mammals, SA Mammals +4 |
| 52 | Katherine Burress San Antonio Aquarium · x Aves | CORE | verified | 18 / 18 | 9 | HA Bird, AA Bird, AA Big Bird +3 |
| 53 | Katie Thomas Austin Aquarium · Mammal 1 | CORE | verified | 18 / 18 | 13 | AA Reptile, AA Adult beardies, AA QT snakes +3 |
| 54 | Keeshawn Grant San Antonio Aquarium · x Marine | CORE | verified | 18 / 18 | 11 | AA Gecko Vivarium, AA Adult male sulcata, AA Green Tree Pythons +6 |
| 55 | Keighly Gallup San Antonio Aquarium · x Aves | CORE | verified | 18 / 18 | 9 | Outside Aves, HA Prehensile Tailed Porcupine, Pit 1 (Red Tegu) +6 |
| 56 | Kiah Bynes Austin Aquarium · Reptile | CORE | verified | 18 / 18 | 9 | Agama, Wall 3, Wall 4 +4 |
| 57 | Kolton Oliver Austin Aquarium · Mammal 1 | CORE | verified | 18 / 18 | 9 | QT reptiles, HA Big Birds, HA Indoor Aviary +4 |
| 58 | Kyler Schroeder Austin Aquarium · Mammal 1 | CORE | verified | 18 / 18 | 15 | Albino African Crested Porcupine, AA Sailfin, AA Uromastyx +7 |
| 59 | Latrell Alejandro San Antonio Aquarium · x Level 1 Mammal | CORE | verified | 17.5 / 18 | 10 | Troop 2 |
| 60 | Lawren Slaughter Houston Interactive Aquarium · Hoofstock | CORE | verified | 17.5 / 18 | 11 | QT reptiles, AA Basilisk, — |
| 61 | Lillie Mashae Bodenhamer San Antonio Aquarium · x Level 4 Mammal | CORE | verified | 1 / 18 | 1 | AA Tarantula |
Total weight packed: 1,080 units across 260 husbandry units into 61 rosters, none exceeding cap 18. Every animal is assigned exactly once (0 unassigned).